2005/06 - Under 12
| Results | Current League Table | Player Statistics |
|---|
The 2005/06 season was a gruelling test for the under 12s, that almost ended in glory. Moving into the Harrogate & District section 'B' after a tough year in the Garforth League, the team benefitted from the addition of a couple of new players, but for most of the lads this was their third season together. The season got off to a flyer on a Friday night against Guiseley, and this set the pace for the opening few games of the season. Whinmoor swept most of their opposition aside until the only two unbeaten sides in the league met in mid-October, where Whinmoor were unfortunately outplayed in a heavy 5-1 defeat to Old Modernians. Straight after this, Whinmoor played the other major contenders, Otley, and one of the highlights of the season was a superb 5-2 win. Harry Uttley and Danny Squires were providing most of the goals between them, but they were getting excellent support from around the entire team - in fact, by the end of the season, only two outfield players had failed to find the net. In the league cup, Whinmoor met section 'A' side Pannal Sports in the second round, and swept them aside, just before hitting their highest score of the season, beating Bardsey 13-0.
After Christmas, Whinmoor still only had 1 league defeat on their record, but they went out of the cup in controversial style at Harrogate Railway, where the offside rule appeared to have been abolished for 2006! A draw at Horsforth in February followed by a shock defeat at Wetherby in March meant that we had lost too much ground on the Old Modernians to challenge for the title, but promotion was still onthe cards, particularly after the best performance of the season in a 5-1 mauling of Horsforth. The run-in was one of the craziest fortnights in junior football, with no less than 7 games being played in 15 days. After starting off with a defeat at Boroughbridge (the 9.30 kick off meant that we were 4-0 down before some of the team had even opened their eyes!), the boys then proceeded to win 5 of their last 6 games, and a very narrow defeat to Old Modernians being the only blemish. We were 3-2 down late in that game, and pressing for the equaliser, when the eventual champions broke away at the end to give the scoreline a flattering appearance. The last four games in particular were impressive, all four being away from home, being played over eight days, scoring 24 goals and only conceding one. The final game, away at Otley, where we only just managed to scrape a team together, ended the seaosn on a high.
Eventually, Whinmoor missed out on promotion by a single point, after playing an almost inhuman 26 league games, winning 21 of them and scoring a magnificent 142 goals in the process. The golascoring partnership of Danny Squires and Harry Uttley took the player of the year titles, with the two of them sharing 83 goals between them, Harry notching 49 and Danny helping himself to 34.
| Date | Comp | H/A | Opposition | For | Ag. | Scorers |
| 16/9/05 | Lge | H | Guiseley Blue | 11 | 1 | Moore (2), Uttley, Squires (3), Cairns (3), Bozzo (2) |
| 18/9/05 | Lge | H | Guiseley White | 7 | 0 | Henderson, Uttley (3), Grayson, Squires (2) |
| 25/9/05 | Lge | A | Leeds Maccabi | 11 | 4 | Henderson, Moore, Uttley (3), Grayson, Squires, Johnson, Quinn, Cairns (2) |
| 2/10/05 | Lge | H | Nidd Utd | 8 | 0 | Henderson, Duree (2), Uttley (3), Grayson, Squires |
| 9/10/05 | Cup | H | Guiseley White | 6 | 2 | Henderson, Uttley (4), Bozzo |
| 16/10/05 | Lge | A | Old Modernians | 1 | 5 | Uttley |
| 30/10/05 | Lge | H | Otley Town | 5 | 2 | Uttley (2), Squires (2), Quinn |
| 13/11/05 | Lge | H | Wetherby Athletic | 4 | 3 | Uttley (2), Squires (2) |
| 20/11/05 | Lge | H | Wigton Moor Athletic | 3 | 1 | Uttley (2), Squires |
| 27/11/05 | Cup | H | Pannal Sports | 5 | 2 | Henderson, Uttley (2), Squires (2) |
| 4/12/05 | Lge | A | Bardsey | 13 | 0 | Duree, Moore (2), Uttley (3), Grayson (2), Squires (3), Bozzo, og. |
| 11/12/05 | Lge | H | Boroughbridge | 4 | 0 | Moore, Uttley, Squires (2) |
| 8/1/06 | Lge | H | Cookridge Albion | 8 | 0 | Henderson (2), Duree, Uttley (2), Squires (3) |
| 15/1/06 | Cup | A | Harrogate Railway | 2 | 7 | Uttley (2) |
| 29/1/06 | Lge | A | Guiseley White | 4 | 1 | Uttley, Squires, Quinn, Kershaw |
| 5/2/06 | Lge | A | Horsforth St. Margarets | 1 | 1 | Uttley |
| 12/2/06 | Lge | H | Leeds Maccabi | 8 | 1 | Moore, Uttley (4), Squires (2), Kershaw |
| 19/2/06 | Lge | H | Horsforth St. Margarets | 5 | 1 | Moore, Kershaw (3), Bozzo |
| 26/2/06 | Lge | A | Nidd Utd | 4 | 1 | Squires, Kershaw, Singh, Cairns |
| 19/3/06 | Lge | H | Pannal Panthers | 3 | 2 | Moore (2), Uttley |
| 26/3/06 | Lge | A | Wetherby Athletic | 1 | 3 | Uttley |
| 9/4/06 | Lge< | H | Bardsey | 9 | 0 | Henderson, Moore, Walker, Uttley (2), Squires, Kershaw (3) |
| 23/4/06 | Lge | A | Boroughbridge | 3 | 5 | Uttley, Squires (2) |
| 25/4/06 | Lge | A | Pannal Panthers | 3 | 0 | Moore, Kershaw, Cairns |
| 27/4/06 | Lge | H | Old Modernians | 2 | 4 | Uttley, Squires |
| 30/4/06 | Lge | A | Guiseley Blue | 7 | 0 | Henderson, Johnson, Quinn (3), Kershaw (2) |
| 3/5/06 | Lge | A | Wigton Moor Athletic | 6 | 0 | Henderson (2), Moore, Uttley, Squires, Quinn |
| 4/5/06 | Lge< | A | Cookridge Albion | 8 | 1 | Henderson, Moore, Uttley (4), Squires, Bligh |
| 7/5/06 | Lge | A | Otley Town | 3 | 0 | Uttley, Squires (2) |
* Cookridge deducted 9 points,
** Guiseley Blue deducted 3 points