UNDER 13 - 2008/09 | Fixtures | League Table | Player Stats |
Fixtures - Click here for match reports
Date | Opponent | H/A | Comp. | F | A | Scorers |
21/9 | Knaresborough Celtic | A | L | 3 | 2 | Crouz (3) |
28/9 | Nidd United | A | L | 3 | 6 | Crouz (3) |
5/10 | Pannal Sports Panthers | H | L | 4 | 2 | Evans, Crouz (3) |
12/10 | Wigton Moor Athletic | H | C | 1 | 6 | Crouz |
2/11 | Wigton Moor Athletic | H | L | 5 | 10 | Carty, Ross, Crouz (3) |
23/11 | Killinghall Nomads | A | L | 10 | 3 | Crouz (4), Woldegebreal (3), Carty (2), Whittaker |
30/11 | Nidd United | H | L | 7 | 3 | Crouz (5), Goodman, og. |
14/12 | Leeds Maccabi | A | L | 4 | 11 | Crouz (4) |
11/1 | Pannal Sports Panthers | A | L | 7 | 2 | Crouz (3), Whittaker (2), Musonda, Woldegebreal |
18/1 | Wigton Moor Athletic | A | L | 3 | 3 | Crouz (2), Carty |
25/1 | Killinghall Nomads | H | L | 14 | 2 | Crouz (6), Musonda (2), Whittaker (2), Cooper, Guy, Mason, Woldegebreal |
1/2 | Boroughbridge | A | L | 6 | 6 | Crouz (4), Carty (2) |
22/2 | Leeds Maccabi | H | L | 3 | 3 | Crouz (2), Carty |
1/3 | Harrogate Railway Braves | A | L | 5 | 3 | Crouz (3), Carty, Whittaker |
8/3 | Harrogate Railway Braves | H | L | 6 | 1 | Crouz (6) |
15/3 | Boroughbridge | H | L | 3 | 8 | Crouz (3) |
22/3 | Knaresborough Celtic | H | L | 3 | 2 | Crouz (2), Woldegebreal |
29/3 | Pannal Sports | A | L | 3 | 7 | Whittaker, Crouz (2) |
5/4 | Pannal Sports | H | L | 3 | 5 | Crouz (3) |
Team | Pl | W | D | L | F | A | GD | Pts |
Pannal Sports | 18 | 17 | 1 | 0 | 142 | 14 | +128 | 52 |
Boroughbridge | 18 | 14 | 1 | 3 | 108 | 29 | +79 | 43 |
Wigton Moor Athletic | 18 | 12 | 2 | 4 | 88 | 35 | +53 | 38 |
Leeds Maccabi | 18 | 10 | 3 | 5 | 79 | 44 | +35 | 33 |
Whinmoor Juniors | 18 | 9 | 3 | 6 | 92 | 79 | +13 | 30 |
Pannal Panthers | 18 | 8 | 2 | 8 | 54 | 55 | -1 | 26 |
Knaresborough Celtic | 18 | 4 | 2 | 12 | 30 | 86 | -56 | 14 |
Nidd United | 18 | 3 | 3 | 11 | 28 | 87 | -59 | 12 |
Harrogate Railway Braves | 18 | 3 | 2 | 13 | 36 | 84 | -48 | 11 |
Killinghall Nomads | 18 | 0 | 1 | 17 | 25 | 169 | -144 | 1 |
Pannal Sports are champions.
Player | Apps | Goals |
Boniface, S | 12 | |
Carty, J | 18 | 8 |
Cooper, C | 18 | 1 |
Crouz, P | 19 | 62 |
Evans, D | 19 | 1 |
Goodman, D | 12 | 1 |
Gunes, B | 6 | |
Guy, A | 15 | 1 |
Johnston, M | 6 | |
Mason, J | 16 | 1 |
McGregor, J | 1 | |
Musonda, K | 13 | 2 |
Ross, J | 18 | 1 |
Rothera, J | 16 | |
Scriven, A | 2 | |
Whittaker, J | 18 | 7 |
Woldegebreal, M | 15 | 6 |