| UNDER 14 - 2008/09 | Fixtures | League Table | Player Stats |
| Date | Opponent | H/A | Comp. | F | A | Scorers |
| 14/9 | Leeds Maccabi | A | L | 7 | 3 | Harris(3), Bartley (2), Dyer, Weldenmichael |
| 21/9 | Ilkley AFC | A | L | 5 | 5 | Dyer (4), Harris |
| 12/10 | Pannal Panthers | A | L | 6 | 1 | Barrett (3), Farrelly, Harris, Hussain |
| 19/10 | Otley Town | H | Cup | 3 | 7 | Barrett (2), Bartley |
| 9/11 | Bardsey | A | L | 4 | 2 | Barrett, Farrelly, Hussain, Weldenmichael |
| 16/11 | Leeds Maccabi | H | L | 17 | 2 | Barrett(4), Bartley(2), Dunne (4), Dyer (2), Farrally (4), Elliot |
| 23/11 | Bardsey | H | L | 5 | 2 | Ahmed H., Barrett, Dyer, Farrelly (2) |
| 11/1 | Nidd Utd | H | L | 5 | 3 | Ahmed H, Barrett, Bartley, Dyer, Harris |
| 18/1 | Kirk Deighton Rangers | A | L | 2 | 3 | Barrett, Dunne |
| 25/1 | Ripon City Panthers | H | L | 2 | 9 | Barrett, Dyer |
| 1/2 | Ilkley AFC | H | L | 1 | 3 | Harris |
| 15/2 | Ripon City Panthers | A | L | 1 | 11 | Harris |
| 22/2 | Kirk Deighton Rangers | H | L | 4 | 8 | Bartley, Harris (3) |
| 1/3 | Killinghall Nomads | H | L | 12 | 0 | Ahmed (3), Barret, Bartley (2), Dyer (3), Elliot (3) |
| 15/3 | Knaresborough Celtic | H | L | 4 | 0 | Barret (2), Bartley, Dunne |
| 22/3 | Nidd United | H | L | 3 | 4 | Barret (2), Dunne |
| 29/3 | Killinghall Nomads | A | L | 5 | 1 | Barret, Dunne, Dyer, Farrally, Harris |
| 19/4 | Knaresborough Celtic | A | L | 5 | 0 | Ahmed (3), Bartley, Dunne |
| 26/4 | Pannal Panthers | H | L | 3 | 0 | Dunne, Dyer, Harris |
| Team | Pl | W | D | L | F | A | GD | Pts |
| Ripon City Panthers | 18 | 16 | 0 | 2 | 103 | 21 | +82 | 48 |
| Ilkley AFC | 18 | 13 | 2 | 3 | 85 | 28 | +57 | 41 |
| Nidd United | 18 | 13 | 2 | 3 | 78 | 26 | +52 | 41 |
| Kirk Deighton Rangers | 18 | 13 | 0 | 5 | 69 | 26 | +43 | 39 |
| Whinmoor Juniors | 18 | 11 | 1 | 6 | 91 | 57 | +34 | 34 |
| Pannal Panthers | 18 | 8 | 0 | 10 | 49 | 56 | -7 | 24 |
| Knaresborough Celtic | 18 | 7 | 1 | 10 | 44 | 53 | -9 | 22 |
| Killinghall Nomads | 18 | 4 | 0 | 14 | 34 | 79 | -45 | 12 |
| Leeds Maccabi | 18 | 2 | 0 | 16 | 22 | 118 | -96 |
6 |
| Bardsey Juniors | 18 | 0 | 0 | 18 | 20 | 131 | -111 | 0 |
Ripon City Panthers are Champions
| Player | Apps | Goals |
| Ahmed, H | 19 | 8 |
| Ahmed, S | 13 | |
| Akram, A | 1 | |
| Barrett, A | 17 | 20 |
| Bartley, K | 19 | 11 |
| Dunne, L | 16 | 10 |
| Dyer, S | 19 | 15 |
| Farooq, F | 15 | |
| Farrally, J | 10 | 9 |
| Foster, S | 16 | |
| Harris, E | 18 | 18 |
| Hussain, Amir | 17 | 2 |
| Hussain, Asad | 1 | |
| James, C | 15 | |
| Sabar, A | 6 | |
| Visockis, J | 14 | |
| Weldenmichael, E | 16 | 2 |
| Woldegebreal, M | 1 | 1 |
| Woodhouse, K | 9 |