2008/09 - Under 15
New Manager Gary Cairns almost had to build a new squad from scratch. Starting the season with no less than 8 new players in the squad, it was old hand Danny Squires who provided the goals in a season opening win at Guiseley. A heavy defeat away at Boroughbridge saw league cup interest ended early, but the league form remained pretty good, with only one league defeat before Christmas. There then followed a frustrating six week break because of the weather, and the New Year form dipped, with defeat in the Black Prince trophy followed by 3 more in the league. Form remained up and down, with a couple of inexplicable defeats mixed with good wins - coming back from 5-1 down against Pannal Panthers to pinch a 6-5 win remains a highlight - having to play six games in two weeks to clear the fixture backlog did nothing to help form. Ultimately, though, silly defeats cost the team dear, and a fourth place finish didn't do them justice.
Will Duree and Harry Uttley took the players medals, with newcomer Josh Goodwin getting the new Clubman of the Year award, rewarding him for his selfless dedication and the effort which he put in, notwithstanding his 9 goals. Once again, Harry topped the goalscoring charts, but was ably assisted by new striker Nathan Bradd, 'veteran' Danny Squires, and Will Duree, who all reached double figures.
Date | Opponent | H/A | Comp. | F | A | Scorers |
7/9 | Guiseley White | A | L | 2 | 1 | Squires (2) |
14/9 | Kirk Deighton Rangers | A | L | 1 | 2 | Mulavdic |
21/9 | Leeds Maccabi | A | L | 9 | 2 | Uttley (4), Quinn (2), Cairns, Bradd, Whiteman |
28/9 | Boroughbridge | A | Cup | 0 | 7 | |
12/10 | Otley Town | H | L | 5 | 2 | Quinn, Walker, Uttley (2), Cairns |
9/11 | Bardsey | A | L | 8 | 1 | Bradd (3), Cairns, Squires, Uttley (2), Goodwin. |
16/11 | Beeston (B) | H | BPrince | 7 | 2 | Squires, Mulavdic, Walker, Cairns, Clarke, Whitehead, Duree |
23/11 | Cookridge Albion | A | L | 8 | 4 | Duree (3), Uttley (3), Squires, Goodwin |
11/1 | Cookridge Albion | H | L | 7 | 2 | Uttley (2), Bradd (2), Clarke (2), o.g. |
18/1 | Chapeltown FYDC | H | BPrince | 1 | 6 | Goodwin |
8/3 | Guiseley White | H | L | 3 | 4 | Squires, Bradd, Uttley |
22/3 | Otley Town | A | L | 1 | 4 | Duree |
29/3 | Wigton Moor Athletic | H | L | 4 | 7 | Bradd, Uttley (2), Goodwin |
5/4 | Pannal Sports Panthers | A | L | 5 | 1 | Squires, Walker (2), Goodwin (2) |
11/4 | Nidd United | A | L | 7 | 1 | Cairns, Mulavdic, Uttley, Squires, Duree (3) |
15/4 | Kirk Deighton Rangers | H | L | 1 | 2 | Mulavdic |
17/4 | Nidd United | H | L | 1 | 0 | Bradd |
19/4 | Bardsey | H | L | 11 | 2 | Walker, Bradd (2), Uttley (2), Duree (3), Squires, Bligh, Clarke |
23/4 | Leeds Maccabi | H | L | 3 | 4 | Uttley, Squires, Goodwin |
26/4 | Pannal Sports Panthers | H | L | 6 | 5 | Uttley 2, Squires 2, Goodwin, Walker |
30/4 | Wigton Moor Athletic | A | L | 2 | 4 | Bradd, Mulavdic |
Team | Pl | W | D | L | F | A | GD | Pts |
Kirk Deighton Rangers | 18 | 15 | 1 | 2 | 74 | 15 | +59 | 46 |
Wigton Moor Athletic | 18 | 14 | 2 | 2 | 87 | 36 | +51 | 44 |
Otley Town | 18 | 11 | 2 | 5 | 65 | 32 | +33 | 35 |
Whinmoor Juniors | 18 | 11 | 0 | 7 | 84 | 48 | +36 | 33 |
Leeds Maccabi | 18 | 9 | 1 | 8 | 56 | 62 | -6 | 28 |
Pannal Panthers | 18 | 9 | 0 | 9 | 44 | 55 | -11 | 27 |
Guiseley White | 18 | 8 | 2 | 8 | 57 | 48 | +9 | 26 |
Bardsey Juniors | 18 | 6 | 0 | 12 | 45 | 65 | -20 | 18 |
Nidd United | 18 | 1 | 1 | 16 | 18 | 81 | -63 | 4 |
Cookridge Albion | 18 | 1 | 1 | 16 | 21 | 109 | -88 | 1 |
* Cookridge deducted 3 points.
Kirk Deighton Rangers are Champions.
Player | Apps | Goals |
Bligh, T | 17 | 1 |
Bozzo, E | 3 | |
Bradd, N | 18 | 12 |
Cairns, J | 17 | 5 |
Campey, J | 2 | |
Clarke, J | 18 | 4 |
Douglas, T | 2 | |
Duree, W | 18 | 11 |
Goodwin, J | 16 |
8 |
McMahon, D | 20 | |
Moran, S | 4 | |
Mulavdic, D | 20 | 5 |
Quinn, A | 18 | 3 |
Roberts, A | 11 | |
Squires, D | 18 | 12 |
Uttley, H | 20 | 22 |
Walker, T | 17 | 6 |
Whitehead, C | 11 | 1 |
Whiteman, J | 15 | 1 |