| UNDER 11 - Garforth JFL | Fixtures | League Table | Player Stats | Under 10 | Under 14 |
| Date | Opponent | H/A | Comp. | F | A | Scorers |
| 13/09 | Churwell Lions | A | L | 0 | 4 | |
| 27/09 | Hunslet Greens | A | L | 1 | 2 | Kennedy |
| 04/10 | Kirkstall Crusaders | H | L | 0 | 5 | |
| 11/10 | North East Leeds | A | L | 1 | 5 | McNamara |
| 25/10 | Tingley Corinthians | H | L | 1 | 0 | A. Vickers |
| 08/11 | Shadwell Juniors | A | L | 4 | 1 | Kennedy (3), Bell |
| 15/11 | Bramley Phoenix | H | LC1 | 0 | 11 | |
| 22/11 | Tingley Corinthians | A | L | 6 | 0 | Kennedy (5), Senior |
| 6/12 | Middleton Park | H | L | 4 | 1 | Kennedy, Smith, Glucksman, Hellas |
| 13/12 | Amaranth Colts | H | L | 12 | 5 | Smith (4), Kennedy (3), Hellas (2), Senior (2), Glucksman |
| 24/01 | Kippax Ath. | H | SC1 | 3 | 2 | Kennedy (2), Hellas |
| 07/02 | Churwell Lions | H | L | 1 | 2 | Smith |
| 14/02 | Middleton Park | A | L | 3 | 2 | Kennedy, Hellas, Glucksman |
| 28/02 | Gildersome Spurs | A | SC2 | 0 | 1 | |
| 7/03 | Leeds City Juniors Colts | H | L | 1 | 0 | Hellas |
| 21/03 | North East Leeds | H | L | 4 | 2 | Kennedy, Fordham (2), Smith |
| 28/03 | Yorkshire Amateurs Colts | H | L | 1 | 2 | Smith |
| 11/04 | Shadwell Juniors | H | L | 5 | 3 | Fordham (2), Bisset, Smith, Hellas |
| 14/4 | Hunslet Greens | H | L | 3 | 1 | Kennedy (2), Smith |
| 25/4 | Yorkshire Amateurs Colts | A | L | 2 | 1 | Kennedy, Smith |
| 02/05 | Amaranth Colts | A | L | 5 | 1 | Smith (2), Ireland, B. Vickers, Fordham. |
| 09/05 | Leeds City Juniors Colts | A | L | 1 | 1 | Smith |
| 16/05 | Kirkstall Crusaders | A | L | 2 | 3 | Bisset, Glucksman |
League Table - Division 4
| Team | Pl | W | D | L | F | A | GD | Pts |
| Kirkstall Crusaders | 20 | 19 | 0 | 1 | 128 | 31 | +97 | 57 |
| Churwell Lions | 20 | 19 | 0 | 1 | 117 | 24 | +93 | 57 |
| Leeds City Juniors | 20 | 14 | 1 | 5 | 96 | 32 | +64 | 43 |
| Whinmoor Juniors | 20 | 12 | 1 | 7 | 57 | 41 | +16 | 37 |
| Yorkshire Amateurs Colts | 20 | 12 | 0 | 8 | 86 | 62 | +24 | 36 |
| Shadwell Juniors | 20 | 6 | 2 | 12 | 54 | 80 | -26 | 20 |
| Middleton Park* | 20 | 6 | 1 | 13 | 68 | 101 | -33 | 16 |
| North East Leeds | 20 | 5 | 0 | 15 | 52 | 95 | -43 | 15 |
| Hunslet Greens | 20 | 4 | 2 | 14 | 47 | 81 | -34 | 14 |
| Amaranth Colts | 20 | 4 | 2 | 14 | 49 | 133 | -84 | 14 |
| Tingley Corinthians | 20 | 3 | 3 | 14 | 37 | 111 | -74 | 11 |
* Middleton Park deducted 3 points
| Player | Goals | |
| Kennedy | 20 | |
| Smith | 14 | |
| Hellas | 7 | |
| Fordham | 5 | |
| Glucksman | 4 | |
| Senior | 3 | |
| Bisset | 2 | |
| Bell | 1 | |
| Ireland | 1 | |
| McNamara | 1 | |
| Vickers A | 1 | |
| Vickers B | 1 |