| UNDER 12 - H & D JFL |
Team Contacts :
News
Next Game
Awaiting Fixtures
Last Game
Awaiting Fixtures
Recent Results |
Current Table
|
Fixtures - Click here for match reports
| Date | Opponent | H/A | Comp. | F | A | Scorers |
| 5/09 | Pannal Sports Pumas | H | Lge | |||
| 12/09 | Harrogate Railway | A | Lge | |||
| 19/09 | Guiseley Blues | A | Cup | |||
| 3/10 | Knaresborough Hoops | A | Lge | |||
| 10/10 | Beckwithshaw Braves | H | Lge | |||
| 31/10 | Killinghall Cobras | A | Lge | |||
| 7/11 | Guiseley Whites | H | Lge | |||
| 14/11 | Nidd United | A | Lge | |||
| 28/11 | Pool Pumas | A | Lge | |||
| 5/12 | Pool Pumas | H | Lge | |||
| 12/12 | Pannal Sports Pumas | A | Lge | |||
| 19/12 | Harrogate Railway | H | Lge | |||
| 16/01 | Knaresborough Hoops | H | Lge | |||
| 23/01 | Beckwithshaw Braves | A | Lge | |||
| 30/01 | Killinghall Cobras | H | Lge | |||
| 6/02 | Guiseley Whites | A | Lge | |||
| 20/02 | Nidd United | H | Lge |
| Player | Apps | Goals |
Last Updated : 23/08/10 18:36